Login
Hex Artifact Content
Login

Artifact 60bbc632eb194a4859717f1fa246ca5f963c9a5a3480b42f74ae4f590117c203:

Attachment "stageA-staged-run.tar" to tech note [bae6999eb9] added by opus-ocx2 2026-10-28 23:09:31.
0000: 73 74 61 67 65 41 2d 73 74 61 67 65 64 2d 72 75  stageA-staged-ru
0010: 6e 2f 00 00 00 00 00 00 00 00 00 00 00 00 00 00  n/..............
0020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0060: 00 00 00 00 30 30 30 30 37 35 35 00 30 30 30 30  ....0000755.0000
0070: 30 30 30 00 30 30 30 30 30 30 30 00 30 30 30 30  000.0000000.0000
0080: 30 30 30 30 30 30 30 00 31 35 32 37 30 35 30 30  0000000.15270500
0090: 32 35 33 00 30 31 33 30 32 36 00 20 35 00 00 00  253.013026. 5...
00a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0100: 00 75 73 74 61 72 20 20 00 72 6f 6f 74 00 00 00  .ustar  .root...
0110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0120: 00 00 00 00 00 00 00 00 00 72 6f 6f 74 00 00 00  .........root...
0130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
01a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
01b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
01c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
01d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
01e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
01f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0200: 73 74 61 67 65 41 2d 73 74 61 67 65 64 2d 72 75  stageA-staged-ru
0210: 6e 2f 72 65 63 6f 72 64 2e 74 78 74 00 00 00 00  n/record.txt....
0220: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0230: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0240: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0250: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0260: 00 00 00 00 30 30 30 30 36 34 34 00 30 30 30 30  ....0000644.0000
0270: 30 30 30 00 30 30 30 30 30 30 30 00 30 30 30 30  000.0000000.0000
0280: 30 30 31 35 36 33 34 00 31 35 32 37 30 35 30 30  0015634.15270500
0290: 32 35 33 00 30 31 35 30 35 36 00 20 30 00 00 00  253.015056. 0...
02a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
02b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
02c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
02d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
02e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
02f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0300: 00 75 73 74 61 72 20 20 00 72 6f 6f 74 00 00 00  .ustar  .root...
0310: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0320: 00 00 00 00 00 00 00 00 00 72 6f 6f 74 00 00 00  .........root...
0330: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0340: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0350: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0360: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0370: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0380: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0390: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
03a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
03b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
03c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
03d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
03e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
03f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
0400: 0a 3d 3d 20 62 75 69 6c 64 3a 20 73 74 61 72 74  .== build: start
0410: 2d 6f 63 78 2c 20 72 65 63 65 69 70 74 73 20 61  -ocx, receipts a
0420: 6e 64 20 6f 63 78 32 20 66 72 6f 6d 20 2f 76 61  nd ocx2 from /va
0430: 72 2f 6c 69 62 2f 6f 63 78 2f 61 67 65 6e 74 73  r/lib/ocx/agents
0440: 2f 6f 70 75 73 2d 6f 63 78 32 2f 70 72 6f 6a 65  /opus-ocx2/proje
0450: 63 74 73 2f 6f 6c 6c 61 6d 61 2f 62 32 64 65 38  cts/ollama/b2de8
0460: 62 30 63 32 63 36 37 30 30 65 62 35 63 36 38 36  b0c2c6700eb5c686
0470: 62 31 37 34 37 62 35 61 61 61 31 65 32 64 32 64  b1747b5aaa1e2d2d
0480: 30 31 33 37 30 61 63 35 35 66 32 65 35 61 31 35  01370ac55f2e5a15
0490: 31 61 36 37 65 30 33 62 34 38 61 2f 74 72 65 65  1a67e03b48a/tree
04a0: 38 0a 0a 3d 3d 20 73 65 72 76 65 64 20 72 65 70  8..== served rep
04b0: 6f 73 69 74 6f 72 79 3a 20 64 65 6d 6f 2e 66 6f  ository: demo.fo
04c0: 73 73 69 6c 2c 20 75 73 65 72 73 2c 20 63 68 61  ssil, users, cha
04d0: 74 20 74 69 6d 65 6c 69 6e 65 0a 2d 72 77 2d 2d  t timeline.-rw--
04e0: 2d 2d 2d 2d 2d 20 20 20 20 31 20 72 6f 6f 74 20  -----    1 root 
04f0: 20 20 20 20 72 6f 6f 74 20 20 20 20 20 20 20 20      root        
0500: 32 31 37 30 38 38 20 4f 63 74 20 32 38 20 32 33  217088 Oct 28 23
0510: 3a 30 37 20 2f 74 6d 70 2f 73 41 2d 33 36 39 32  :07 /tmp/sA-3692
0520: 33 38 37 2f 66 6f 73 73 69 6c 2f 64 65 6d 6f 2e  387/fossil/demo.
0530: 66 6f 73 73 69 6c 0a 0a 3d 3d 20 72 65 63 65 69  fossil..== recei
0540: 70 74 20 73 65 72 76 69 63 65 2c 20 74 68 72 6f  pt service, thro
0550: 75 67 68 20 74 68 65 20 6c 61 75 6e 63 68 65 72  ugh the launcher
0560: 27 73 20 72 65 63 65 69 70 74 73 20 70 6f 6c 69  's receipts poli
0570: 63 79 0a 74 6f 74 61 6c 20 30 0a 73 72 77 2d 2d  cy.total 0.srw--
0580: 2d 2d 2d 2d 2d 20 20 20 20 31 20 72 6f 6f 74 20  -----    1 root 
0590: 20 20 20 20 72 6f 6f 74 20 20 20 20 20 20 20 20      root        
05a0: 20 20 20 20 20 30 20 4f 63 74 20 32 38 20 32 33       0 Oct 28 23
05b0: 3a 30 37 20 72 65 63 65 69 70 74 73 2e 73 6f 63  :07 receipts.soc
05c0: 6b 0a 0a 3d 3d 20 46 6f 73 73 69 6c 20 73 65 72  k..== Fossil ser
05d0: 76 65 72 2c 20 69 74 73 20 65 78 74 72 6f 6f 74  ver, its extroot
05e0: 27 73 20 6f 63 78 32 2d 63 67 69 20 74 68 65 20  's ocx2-cgi the 
05f0: 6c 61 75 6e 63 68 65 72 0a 0a 3d 3d 20 74 68 65  launcher..== the
0600: 20 64 61 65 6d 6f 6e 27 73 20 6e 6f 64 65 3a 20   daemon's node: 
0610: 6e 6f 64 65 73 2e 6a 73 6f 6e 20 61 6e 64 20 63  nodes.json and c
0620: 72 65 64 65 6e 74 69 61 6c 73 0a 0a 3d 3d 20 63  redentials..== c
0630: 6f 6e 66 69 6e 65 64 20 64 61 65 6d 6f 6e 2c 20  onfined daemon, 
0640: 74 68 72 6f 75 67 68 20 74 68 65 20 6c 61 75 6e  through the laun
0650: 63 68 65 72 27 73 20 64 61 65 6d 6f 6e 20 70 6f  cher's daemon po
0660: 6c 69 63 79 0a 7b 22 77 68 65 6e 22 3a 22 32 30  licy.{"when":"20
0670: 32 36 2d 31 30 2d 32 38 54 32 33 3a 30 38 3a 35  26-10-28T23:08:5
0680: 31 5a 22 2c 22 63 6c 6f 6e 65 22 3a 22 2f 74 6d  1Z","clone":"/tm
0690: 70 2f 73 41 2d 33 36 39 32 33 38 37 2f 64 61 65  p/sA-3692387/dae
06a0: 6d 6f 6e 2f 6e 6f 64 65 2f 63 6c 6f 6e 65 73 2f  mon/node/clones/
06b0: 64 65 6d 6f 2e 66 6f 73 73 69 6c 22 2c 22 63 6f  demo.fossil","co
06c0: 6d 70 6c 65 74 69 6f 6e 22 3a 31 2c 22 6e 65 77  mpletion":1,"new
06d0: 22 3a 30 2c 22 68 61 6e 64 65 64 22 3a 5b 5d 2c  ":0,"handed":[],
06e0: 22 73 65 74 74 6c 65 64 22 3a 30 7d 0a 7b 22 77  "settled":0}.{"w
06f0: 68 65 6e 22 3a 22 32 30 32 36 2d 31 30 2d 32 38  hen":"2026-10-28
0700: 54 32 33 3a 30 38 3a 35 34 5a 22 2c 22 63 6c 6f  T23:08:54Z","clo
0710: 6e 65 22 3a 22 2f 74 6d 70 2f 73 41 2d 33 36 39  ne":"/tmp/sA-369
0720: 32 33 38 37 2f 64 61 65 6d 6f 6e 2f 6e 6f 64 65  2387/daemon/node
0730: 2f 63 6c 6f 6e 65 73 2f 64 65 6d 6f 2e 66 6f 73  /clones/demo.fos
0740: 73 69 6c 22 2c 22 63 6f 6d 70 6c 65 74 69 6f 6e  sil","completion
0750: 22 3a 31 2c 22 6e 65 77 22 3a 30 2c 22 68 61 6e  ":1,"new":0,"han
0760: 64 65 64 22 3a 5b 5d 2c 22 73 65 74 74 6c 65 64  ded":[],"settled
0770: 22 3a 30 7d 0a 7b 22 77 68 65 6e 22 3a 22 32 30  ":0}.{"when":"20
0780: 32 36 2d 31 30 2d 32 38 54 32 33 3a 30 38 3a 35  26-10-28T23:08:5
0790: 37 5a 22 2c 22 63 6c 6f 6e 65 22 3a 22 2f 74 6d  7Z","clone":"/tm
07a0: 70 2f 73 41 2d 33 36 39 32 33 38 37 2f 64 61 65  p/sA-3692387/dae
07b0: 6d 6f 6e 2f 6e 6f 64 65 2f 63 6c 6f 6e 65 73 2f  mon/node/clones/
07c0: 64 65 6d 6f 2e 66 6f 73 73 69 6c 22 2c 22 63 6f  demo.fossil","co
07d0: 6d 70 6c 65 74 69 6f 6e 22 3a 31 2c 22 6e 65 77  mpletion":1,"new
07e0: 22 3a 30 2c 22 68 61 6e 64 65 64 22 3a 5b 5d 2c  ":0,"handed":[],
07f0: 22 73 65 74 74 6c 65 64 22 3a 30 7d 0a 0a 3d 3d  "settled":0}..==
0800: 20 74 77 6f 20 72 75 6e 73 2c 20 70 6f 73 74 65   two runs, poste
0810: 64 20 62 79 20 62 6f 73 73 20 28 73 65 74 75 70  d by boss (setup
0820: 29 20 74 68 72 6f 75 67 68 20 46 6f 73 73 69 6c  ) through Fossil
0830: 27 73 20 66 6f 72 6d 0a 73 61 6e 64 62 6f 78 65  's form.sandboxe
0840: 64 20 72 75 6e 20 62 39 31 39 31 63 66 36 62 66  d run b9191cf6bf
0850: 0a 75 6e 63 6f 6e 66 69 6e 65 64 20 72 75 6e 20  .unconfined run 
0860: 30 66 63 66 66 65 31 63 66 63 0a 0a 3d 3d 20 77  0fcffe1cfc..== w
0870: 68 61 74 20 74 68 65 20 72 75 6e 73 20 70 6f 73  hat the runs pos
0880: 74 65 64 20 28 73 74 61 72 74 65 64 2c 20 6b 65  ted (started, ke
0890: 70 74 20 6c 6f 67 73 2c 20 65 6e 64 65 64 29 0a  pt logs, ended).
08a0: 27 62 39 31 39 31 63 66 36 62 66 27 2c 27 62 6f  'b9191cf6bf','bo
08b0: 73 73 27 2c 27 44 20 32 30 32 36 2d 31 30 2d 32  ss','D 2026-10-2
08c0: 38 54 32 33 3a 30 38 3a 35 39 2e 33 32 30 20 48  8T23:08:59.320 H
08d0: 20 73 61 6e 64 62 6f 78 65 64 5c 73 70 72 6f 62   sandboxed\sprob
08e0: 65 20 4e 20 74 65 78 74 2f 78 2d 6d 61 72 6b 64  e N text/x-markd
08f0: 6f 77 6e 20 55 20 62 6f 73 73 20 57 20 31 30 30  own U boss W 100
0900: 37 20 60 60 60 6a 73 6f 6e 20 7b 22 6f 63 78 22  7 ```json {"ocx"
0910: 3a 20 31 2c 20 22 6b 69 6e 64 22 3a 20 22 72 75  : 1, "kind": "ru
0920: 6e 22 2c 20 22 6e 6f 64 65 22 3a 20 22 64 65 6d  n", "node": "dem
0930: 6f 2d 6e 6f 64 65 22 2c 20 22 6f 62 6a 65 63 74  o-node", "object
0940: 69 76 65 22 3a 20 22 50 72 6f 62 65 20 66 72 6f  ive": "Probe fro
0950: 6d 20 61 6e 20 61 67 65 6e 74 20 73 61 6e 64 62  m an agent sandb
0960: 6f 78 2e 22 2c 20 22 77 6f 72 6b 73 70 61 63 65  ox.", "workspace
0970: 22 3a 20 5b 7b 22 73 74 65 70 22 3a 20 22 64 69  ": [{"step": "di
0980: 72 65 63 74 6f 72 79 22 2c 20 22 61 74 22 3a 20  rectory", "at": 
0990: 22 24 24 72 6f 6f 74 24 24 2f 24 24 75 73 65 72  "$$root$$/$$user
09a0: 24 24 2f 70 72 6f 6a 65 63 74 73 2f 24 24 70 72  $$/projects/$$pr
09b0: 6f 6a 65 63 74 24 24 2f 24 24 72 75 6e 24 24 22  oject$$/$$run$$"
09c0: 7d 5d 2c 20 22 73 61 6e 64 62 6f 78 22 3a 20 7b  }], "sandbox": {
09d0: 22 75 69 64 22 3a 20 31 30 30 30 2c 20 22 67 69  "uid": 1000, "gi
09e0: 64 22 3a 20 31 30 30 30 2c 20 22 63 61 70 61 62  d": 1000, "capab
09f0: 69 6c 69 74 69 65 73 22 3a 20 5b 5d 2c 20 22 6e  ilities": [], "n
0a00: 65 74 77 6f 72 6b 22 3a 20 66 61 6c 73 65 2c 20  etwork": false, 
0a10: 22 6f 77 6e 5f 73 65 73 73 69 6f 6e 22 3a 20 74  "own_session": t
0a20: 72 75 65 2c 20 22 65 6e 64 73 5f 77 69 74 68 5f  rue, "ends_with_
0a30: 6e 6f 64 65 22 3a 20 74 72 75 65 2c 20 22 72 65  node": true, "re
0a40: 61 64 5f 6f 6e 6c 79 22 3a 20 5b 22 2f 75 73 72  ad_only": ["/usr
0a50: 22 2c 20 22 2f 62 69 6e 22 2c 20 22 2f 6c 69 62  ", "/bin", "/lib
0a60: 22 2c 20 22 2f 6c 69 62 36 34 22 5d 2c 20 22 72  ", "/lib64"], "r
0a70: 65 61 64 5f 77 72 69 74 65 22 3a 20 5b 22 24 24  ead_write": ["$$
0a80: 77 6f 72 6b 73 70 61 63 65 24 24 22 5d 2c 20 22  workspace$$"], "
0a90: 68 6f 6d 65 73 22 3a 20 5b 5d 2c 20 22 66 69 6c  homes": [], "fil
0aa0: 65 73 22 3a 20 5b 5d 2c 20 22 70 72 6f 63 22 3a  es": [], "proc":
0ab0: 20 22 2f 70 72 6f 63 22 2c 20 22 64 65 76 22 3a   "/proc", "dev":
0ac0: 20 22 2f 64 65 76 22 2c 20 22 74 6d 70 22 3a 20   "/dev", "tmp": 
0ad0: 22 2f 74 6d 70 22 7d 2c 20 22 6c 69 6d 69 74 73  "/tmp"}, "limits
0ae0: 22 3a 20 7b 22 77 61 6c 6c 22 3a 20 22 32 6d 22  ": {"wall": "2m"
0af0: 7d 2c 20 22 70 72 6f 63 65 73 73 22 3a 20 7b 22  }, "process": {"
0b00: 75 73 65 72 22 3a 20 22 62 75 69 6c 64 27 0a 27  user": "build'.'
0b10: 30 66 63 66 66 65 31 63 66 63 27 2c 27 62 6f 73  0fcffe1cfc','bos
0b20: 73 27 2c 27 44 20 32 30 32 36 2d 31 30 2d 32 38  s','D 2026-10-28
0b30: 54 32 33 3a 30 38 3a 35 39 2e 34 32 36 20 48 20  T23:08:59.426 H 
0b40: 75 6e 63 6f 6e 66 69 6e 65 64 5c 73 70 72 6f 62  unconfined\sprob
0b50: 65 20 4e 20 74 65 78 74 2f 78 2d 6d 61 72 6b 64  e N text/x-markd
0b60: 6f 77 6e 20 55 20 62 6f 73 73 20 57 20 36 34 32  own U boss W 642
0b70: 20 60 60 60 6a 73 6f 6e 20 7b 22 6f 63 78 22 3a   ```json {"ocx":
0b80: 20 31 2c 20 22 6b 69 6e 64 22 3a 20 22 72 75 6e   1, "kind": "run
0b90: 22 2c 20 22 6e 6f 64 65 22 3a 20 22 64 65 6d 6f  ", "node": "demo
0ba0: 2d 6e 6f 64 65 22 2c 20 22 6f 62 6a 65 63 74 69  -node", "objecti
0bb0: 76 65 22 3a 20 22 50 72 6f 62 65 20 66 72 6f 6d  ve": "Probe from
0bc0: 20 74 68 65 20 64 61 65 6d 6f 6e 20 69 74 73 65   the daemon itse
0bd0: 6c 66 2c 20 75 6e 63 6f 6e 66 69 6e 65 64 20 62  lf, unconfined b
0be0: 79 20 61 6e 79 20 72 75 6e 20 73 61 6e 64 62 6f  y any run sandbo
0bf0: 78 2e 22 2c 20 22 70 72 6f 63 65 73 73 22 3a 20  x.", "process": 
0c00: 7b 22 75 73 65 72 22 3a 20 22 62 75 69 6c 64 65  {"user": "builde
0c10: 72 22 2c 20 22 63 6f 6d 6d 61 6e 64 22 3a 20 5b  r", "command": [
0c20: 22 2f 62 69 6e 2f 73 68 22 2c 20 22 2d 63 22 2c  "/bin/sh", "-c",
0c30: 20 22 65 63 68 6f 20 75 69 64 3d 24 28 69 64 20   "echo uid=$(id 
0c40: 2d 75 29 3b 20 66 6f 72 20 70 20 69 6e 20 2f 74  -u); for p in /t
0c50: 6d 70 2f 73 41 2d 33 36 39 32 33 38 37 2f 66 6f  mp/sA-3692387/fo
0c60: 73 73 69 6c 20 2f 74 6d 70 2f 73 41 2d 33 36 39  ssil /tmp/sA-369
0c70: 32 33 38 37 2f 66 6f 73 73 69 6c 2f 64 65 6d 6f  2387/fossil/demo
0c80: 2e 66 6f 73 73 69 6c 3b 20 64 6f 20 5b 20 2d 65  .fossil; do [ -e
0c90: 20 24 70 20 5d 20 26 26 20 65 63 68 6f 20 56 49   $p ] && echo VI
0ca0: 53 49 42 4c 45 20 24 70 20 7c 7c 20 65 63 68 6f  SIBLE $p || echo
0cb0: 20 61 62 73 65 6e 74 20 24 70 3b 20 64 6f 6e 65   absent $p; done
0cc0: 3b 20 68 65 61 64 20 2d 63 20 31 36 20 2f 74 6d  ; head -c 16 /tm
0cd0: 70 2f 73 41 2d 33 36 39 32 33 38 37 2f 66 6f 73  p/sA-3692387/fos
0ce0: 73 69 6c 2f 64 65 6d 6f 2e 66 6f 73 73 69 6c 20  sil/demo.fossil 
0cf0: 3e 2f 64 65 76 2f 6e 75 6c 6c 20 32 3e 26 31 20  >/dev/null 2>&1 
0d00: 26 26 20 65 63 68 6f 20 52 45 41 44 2d 4f 4b 20  && echo READ-OK 
0d10: 7c 7c 20 65 63 68 6f 20 72 65 61 64 2d 72 65 66  || echo read-ref
0d20: 75 73 65 64 3b 20 6e 3d 30 3b 20 66 6f 72 20 78  used; n=0; for x
0d30: 20 69 6e 20 2f 70 72 6f 63 2f 5b 30 2d 39 5d 2a   in /proc/[0-9]*
0d40: 2f 72 6f 6f 74 2f 74 6d 70 2f 73 41 2d 33 36 39  /root/tmp/sA-369
0d50: 32 33 38 37 2f 66 6f 73 73 69 6c 2f 64 65 6d 6f  2387/fossil/demo
0d60: 2e 66 6f 73 73 69 6c 3b 20 64 6f 20 5b 20 2d 72  .fossil; do [ -r
0d70: 20 24 78 20 5d 20 26 26 20 6e 3d 24 27 0a 27 64   $x ] && n=$'.'d
0d80: 34 63 63 62 33 35 38 34 66 27 2c 27 64 65 6d 6f  4ccb3584f','demo
0d90: 2d 6e 6f 64 65 27 2c 27 44 20 32 30 32 36 2d 31  -node','D 2026-1
0da0: 30 2d 32 38 54 32 33 3a 30 39 3a 30 30 2e 35 37  0-28T23:09:00.57
0db0: 33 20 47 20 30 66 63 66 66 65 31 63 66 63 66 34  3 G 0fcffe1cfcf4
0dc0: 61 62 37 35 37 36 38 32 32 66 63 66 61 62 38 65  ab7576822fcfab8e
0dd0: 62 37 32 61 62 30 39 61 62 65 30 62 33 62 30 38  b72ab09abe0b3b08
0de0: 38 31 38 38 38 37 64 33 66 33 37 38 62 39 65 32  818887d3f378b9e2
0df0: 34 38 66 34 20 49 20 30 66 63 66 66 65 31 63 66  48f4 I 0fcffe1cf
0e00: 63 66 34 61 62 37 35 37 36 38 32 32 66 63 66 61  cf4ab7576822fcfa
0e10: 62 38 65 62 37 32 61 62 30 39 61 62 65 30 62 33  b8eb72ab09abe0b3
0e20: 62 30 38 38 31 38 38 38 37 64 33 66 33 37 38 62  b08818887d3f378b
0e30: 39 65 32 34 38 66 34 20 4e 20 74 65 78 74 2f 78  9e248f4 N text/x
0e40: 2d 6d 61 72 6b 64 6f 77 6e 20 55 20 64 65 6d 6f  -markdown U demo
0e50: 2d 6e 6f 64 65 20 57 20 32 37 37 20 60 60 60 6a  -node W 277 ```j
0e60: 73 6f 6e 20 7b 20 20 22 6f 63 78 22 3a 20 31 2c  son {  "ocx": 1,
0e70: 20 20 22 6b 69 6e 64 22 3a 20 22 65 6e 64 65 64    "kind": "ended
0e80: 22 2c 20 20 22 6e 6f 64 65 22 3a 20 22 64 65 6d  ",  "node": "dem
0e90: 6f 2d 6e 6f 64 65 22 2c 20 20 22 63 6c 6f 6e 65  o-node",  "clone
0ea0: 22 3a 20 22 38 35 63 65 64 64 32 34 32 35 39 32  ": "85cedd242592
0eb0: 36 62 64 35 37 31 64 39 35 31 39 33 38 65 62 33  6bd571d951938eb3
0ec0: 32 30 33 37 62 38 30 62 65 36 61 33 22 2c 20 20  2037b80be6a3",  
0ed0: 22 72 75 6e 22 3a 20 22 30 66 63 66 66 65 31 63  "run": "0fcffe1c
0ee0: 66 63 66 34 61 62 37 35 37 36 38 32 32 66 63 66  fcf4ab7576822fcf
0ef0: 61 62 38 65 62 37 32 61 62 30 39 61 62 65 30 62  ab8eb72ab09abe0b
0f00: 33 62 30 38 38 31 38 38 38 37 64 33 66 33 37 38  3b08818887d3f378
0f10: 62 39 65 32 34 38 66 34 22 2c 20 20 22 6f 75 74  b9e248f4",  "out
0f20: 63 6f 6d 65 22 3a 20 22 72 65 66 75 73 65 64 22  come": "refused"
0f30: 2c 20 20 22 6e 6f 74 65 22 3a 20 22 74 68 69 73  ,  "note": "this
0f40: 20 6e 6f 64 65 20 72 75 6e 73 20 6f 6e 6c 79 20   node runs only 
0f50: 73 61 6e 64 62 6f 78 65 64 20 70 72 6f 63 65 73  sandboxed proces
0f60: 73 65 73 22 20 7d 20 60 60 60 20 5a 20 39 62 62  ses" } ``` Z 9bb
0f70: 31 35 64 62 61 38 31 66 61 36 64 33 33 37 30 38  15dba81fa6d33708
0f80: 61 36 62 36 34 37 66 38 32 66 30 62 66 20 27 0a  a6b647f82f0bf '.
0f90: 27 61 39 36 31 36 65 31 65 32 66 27 2c 27 64 65  'a9616e1e2f','de
0fa0: 6d 6f 2d 6e 6f 64 65 27 2c 27 44 20 32 30 32 36  mo-node','D 2026
0fb0: 2d 31 30 2d 32 38 54 32 33 3a 30 39 3a 30 30 2e  -10-28T23:09:00.
0fc0: 39 35 32 20 47 20 62 39 31 39 31 63 66 36 62 66  952 G b9191cf6bf
0fd0: 65 62 64 35 31 31 65 36 33 38 30 30 64 39 39 33  ebd511e63800d993
0fe0: 63 33 37 31 34 61 34 34 37 30 36 34 37 66 65 64  c3714a4470647fed
0ff0: 36 35 35 65 33 65 34 64 64 64 32 66 39 35 36 35  655e3e4ddd2f9565
1000: 34 63 30 34 65 30 20 49 20 62 39 31 39 31 63 66  4c04e0 I b9191cf
1010: 36 62 66 65 62 64 35 31 31 65 36 33 38 30 30 64  6bfebd511e63800d
1020: 39 39 33 63 33 37 31 34 61 34 34 37 30 36 34 37  993c3714a4470647
1030: 66 65 64 36 35 35 65 33 65 34 64 64 64 32 66 39  fed655e3e4ddd2f9
1040: 35 36 35 34 63 30 34 65 30 20 4e 20 74 65 78 74  5654c04e0 N text
1050: 2f 78 2d 6d 61 72 6b 64 6f 77 6e 20 55 20 64 65  /x-markdown U de
1060: 6d 6f 2d 6e 6f 64 65 20 57 20 36 38 37 20 60 60  mo-node W 687 ``
1070: 60 6a 73 6f 6e 20 7b 20 20 22 6f 63 78 22 3a 20  `json {  "ocx": 
1080: 31 2c 20 20 22 6b 69 6e 64 22 3a 20 22 73 74 61  1,  "kind": "sta
1090: 72 74 65 64 22 2c 20 20 22 6e 6f 64 65 22 3a 20  rted",  "node": 
10a0: 22 64 65 6d 6f 2d 6e 6f 64 65 22 2c 20 20 22 63  "demo-node",  "c
10b0: 6c 6f 6e 65 22 3a 20 22 38 35 63 65 64 64 32 34  lone": "85cedd24
10c0: 32 35 39 32 36 62 64 35 37 31 64 39 35 31 39 33  25926bd571d95193
10d0: 38 65 62 33 32 30 33 37 62 38 30 62 65 36 61 33  8eb32037b80be6a3
10e0: 22 2c 20 20 22 72 75 6e 22 3a 20 22 62 39 31 39  ",  "run": "b919
10f0: 31 63 66 36 62 66 65 62 64 35 31 31 65 36 33 38  1cf6bfebd511e638
1100: 30 30 64 39 39 33 63 33 37 31 34 61 34 34 37 30  00d993c3714a4470
1110: 36 34 37 66 65 64 36 35 35 65 33 65 34 64 64 64  647fed655e3e4ddd
1120: 32 66 39 35 36 35 34 63 30 34 65 30 22 2c 20 20  2f95654c04e0",  
1130: 22 76 61 6c 75 65 73 22 3a 20 7b 20 20 20 22 72  "values": {   "r
1140: 6f 6f 74 22 3a 20 22 2f 74 6d 70 2f 73 41 2d 33  oot": "/tmp/sA-3
1150: 36 39 32 33 38 37 2f 64 61 65 6d 6f 6e 2f 61 67  692387/daemon/ag
1160: 65 6e 74 73 22 2c 20 20 20 22 70 72 6f 6a 65 63  ents",   "projec
1170: 74 22 3a 20 22 64 65 6d 6f 22 2c 20 20 20 22 75  t": "demo",   "u
1180: 73 65 72 22 3a 20 22 62 75 69 6c 64 65 72 22 2c  ser": "builder",
1190: 20 20 20 22 72 75 6e 22 3a 20 22 62 39 31 39 31     "run": "b9191
11a0: 63 66 36 62 66 65 62 64 35 31 31 65 36 33 38 30  cf6bfebd511e6380
11b0: 30 64 39 39 33 63 33 37 31 34 61 34 34 37 30 36  0d993c3714a44706
